We are now a laser center too!
We are now a laser center too!
Discover our most famous treatment at Elastic Wax Center!
Materials for your skin
Waxing techniques
Clean room suites
Use Klarna app to finance payments
On all waxing services
Treatment | Price per session | |||
Women | Duration (min) | Men | Duration (min) | |
Full Face | $60 | 25 | $65 | 45 |
Full Arms | $50 | 35 | $70 | 50 |
Full Back | $70 | 25 | $85 | 30 |
Full Back w/ Shoulder | $85 | 30 | $95 | 45 |
Full Stomach | $40 | 20 | $60 | 30 |
Full Legs | $86 | 45 | $91 | 50 |
Full Body | $340 | 210 | $360 | 240 |
Treatment | Price per session | |||
Women | Duration (min) | Men | Duration (min) | |
Bikini | ||||
Bikini Line | $48 | 10 | $60 | 15 |
Bikini Full | $58 | 15 | $73 | 20 |
Brazilian (Front & Back) | $63 | 15 | $88 | 25 |
Top only | $19 | 5 | $24 | 10 |
Buttocks Strip | $23 | 5 | $28 | 10 |
Buttocks | $31 | 15 | $41 | 25 |
Treatment | Price per session | |||||
Women | % OFF | $ Savings | Men | % OFF | $ Savings | |
Brazilian Deals | ||||||
First Time Visit | $32 | 50% | $31 | $79 | 10% | $9 |
Unlimited Yearly Membership | $50 | 26% | $156 | $75 | 17% | $156 |
Purchase 6 receive 7 Brazilian | $47 | 14% | $112 | $70 | 14% | $126 |
Refer a Friend | $57 | 10% | $6 | $79 | 10% | $8.5 |
Rebooking | $58 | – | $5 | $83 | – | $5 |
Regular Price | $63 | – | – | $88 | – | – |
Treatment | Price per session | |||
Women | Duration (min) | Men | Duration (min) | |
Face | ||||
Eyebrows | $23 | 15 | $25 | 20 |
Eyebrows (between) | $12 | 5 | $16 | 10 |
Upper Lip and Apex of the Nose | $14 | 5 | $16 | 10 |
Lower Lip | $12 | 5 | $14 | 10 |
Chin | $14 | 10 | $16 | 15 |
Neck | $15 | 5 | $17 | 10 |
Neck Strip | $14 | 5 | $16 | 10 |
Nape | $16 | 5 | $18 | 15 |
Sideburns | $16 | 10 | $18 | 15 |
Temples | $10 | 5 | $12 | 10 |
Cheeks | $16 | 5 | $18 | 15 |
Nose | $15 | 5 | $17 | 10 |
Nostrils | $15 | 5 | $17 | 10 |
Ears | $15 | 5 | $17 | 15 |
Forehead | $15 | 15 | $17 | 20 |
Jaw Line | $15 | 10 | $17 | 15 |
Treatment | Price per session | |||
Women | Duration (min) | Men | Duration (min) | |
Upper Body | ||||
Upper arms | $40 | 15 | $50 | 25 |
Lower arms w/ Hands | $40 | 20 | $50 | 25 |
Hands | $18 | 10 | $20 | 15 |
Underarms | $20 | 5 | $25 | 10 |
Chest | $32 | 20 | $42 | 30 |
Chest Strip | $16 | 5 | $21 | 10 |
Breast (around the nipples) | $16 | 10 | $21 | 15 |
Lower Stomach | $24 | 10 | $27 | 15 |
Stomach Strip | $15 | 10 | $22 | 15 |
Stomach Strip 1/2 | $12 | 5 | $16 | 5 |
Treatment | Price per session | |||
Women | Duration (min) | Men | Duration (min) | |
Shoulder & Back | ||||
Shoulders | $27 | 15 | $31 | 25 |
Upper Back | $31 | 15 | $36 | 20 |
Mid Back | $26 | 10 | $31 | 15 |
Lower Back | $31 | 15 | $36 | 25 |
Treatment | Price per session | |||
Women | Duration (min) | Men | Duration (min) | |
Lower Body | ||||
Upper Legs | $50 | 25 | $55 | 35 |
Lower legs w/Toes | $45 | 25 | $55 | 35 |
Inner Thigh | $24 | 10 | $29 | 20 |
Knees | $13 | 5 | $22 | 10 |
Toes | $19 | 15 | $21 | 20 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce viverra velit eu turpis tempor feugiat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi vehicula ultricies purus, vel sodales quam ornare ut.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce viverra velit eu turpis tempor feugiat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi vehicula ultricies purus, vel sodales quam ornare ut.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce viverra velit eu turpis tempor feugiat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi vehicula ultricies purus, vel sodales quam ornare ut.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce viverra velit eu turpis tempor feugiat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi vehicula ultricies purus, vel sodales quam ornare ut.
Got questions? Call us
Need help? E-mail us
Designed and Developed by Felipe Romão
Watch the video below to learn more and dicover other surprises!